Get Anyone's Twitter Account Details

User | Twitter ID | 38545971 |
Username | AprilBethea | |
Full Name | April D. Bethea | |
Description | A Tar Heel trying to find her way in the nation's capital. @washingtonpost national homepage editor; @theobserver alum | |
Location | Washington, DC | |
URL | Not provided by the user | |
Tweets | 17,202 | |
Followers | 4,147 | |
Following | 2,702 | |
Favorited | 5,506 tweets | |
Listed | in 248 lists | |
Account | Age | 10 years, 7 months and 8 days |
Language | ||
Is Verified? | Yes | |
Is Protected? | No | |
Time Zone | Not provided by the user | |
UTC Offset | Not provided by the user | |
Geotagging | Enabled | |
Is Translator? | No | |
Contributors | Disabled | |
Design | Default Profile Theme? | No |
Default Profile Image? | No | |
Profile Image Link | https://pbs.twimg.com/profile_images/... | |
Header Image Link | https://pbs.twimg.com/profile_banners... | |
Image Background? | Yes | |
Background Image Link | https://abs.twimg.com/images/themes/t... | |
Tile Background Image | Disabled | |
Background Color | #C6E2EE | |
Text Color | #663B12 | |
Link Color | #1F98C7 | |
Sidebar Fill Color | #DAECF4 | |
Sidebar Border Color | #C6E2EE |
This website is not affiliated with, funded, or in any way associated with Twitter
Data source: twitter.com/AprilBethea