Get Anyone's Twitter Account Details

User | Twitter ID | 227035095 |
Username | CBSSportsCBB | |
Full Name | CBS Sports CBB | |
Description | @CBSSports' home for college hoops. Follow our team for insider news + analysis: @MattNorlander, @GaryParrishCBS, @Kyle__Boone, @Chip_Patterson | |
Location | Bracketville. | |
URL | http://cbssports.com/college-basketball | |
Tweets | 34,781 | |
Followers | 94,213 | |
Following | 110 | |
Favorited | 0 tweets | |
Listed | in 1,481 lists | |
Account | Age | 8 years, 2 months and 1 days |
Language | en | |
Is Verified? | Yes | |
Is Protected? | No | |
Time Zone | Not provided by the user | |
UTC Offset | Not provided by the user | |
Geotagging | Enabled | |
Is Translator? | No | |
Contributors | Disabled | |
Design | Default Profile Theme? | No |
Default Profile Image? | No | |
Profile Image Link | https://pbs.twimg.com/profile_images/... | |
Header Image Link | https://pbs.twimg.com/profile_banners... | |
Image Background? | Yes | |
Background Image Link | https://abs.twimg.com/images/themes/t... | |
Tile Background Image | Enabled | |
Background Color | #C0DEED | |
Text Color | #333333 | |
Link Color | #0084B4 | |
Sidebar Fill Color | #DDEEF6 | |
Sidebar Border Color | #C0DEED |
Data source: twitter.com/CBSSportsCBB