Get Anyone's Twitter Account Details

User | Twitter ID | 84296804 |
Username | GreatOrmondSt | |
Full Name | GOSH | |
Description | Seriously ill children come to GOSH for life-saving treatment. Your support can help give them the chance for a better future. Account monitored 9am-5.30pm | |
Location | Great Ormond Street, London | |
URL | http://www.gosh.org | |
Tweets | 29,823 | |
Followers | 101,202 | |
Following | 29,370 | |
Favorited | 7,872 tweets | |
Listed | in 942 lists | |
Account | Age | 8 years, 6 months and 3 days |
Language | en | |
Is Verified? | Yes | |
Is Protected? | No | |
Time Zone | London | |
UTC Offset | UTC+1h | |
Geotagging | Enabled | |
Is Translator? | No | |
Contributors | Disabled | |
Design | Default Profile Theme? | No |
Default Profile Image? | No | |
Profile Image Link | https://pbs.twimg.com/profile_images/... | |
Header Image Link | https://pbs.twimg.com/profile_banners... | |
Image Background? | Yes | |
Background Image Link | https://pbs.twimg.com/profile_backgro... | |
Tile Background Image | Disabled | |
Background Color | #532988 | |
Text Color | #3D1957 | |
Link Color | #532988 | |
Sidebar Fill Color | #7AC3EE | |
Sidebar Border Color | #FFFFFF |
Data source: twitter.com/GreatOrmondSt