Get Anyone's Twitter Account Details

User | Twitter ID | 26276396 |
Username | Jawbone | |
Full Name | Jawbone | |
Description | Get UP Together. Our Customer Advocates are here to help at @JawboneSupport. | |
Location | San Francisco | |
URL | http://www.jawbone.com | |
Tweets | 20,083 | |
Followers | 59,476 | |
Following | 302 | |
Favorited | 1,636 tweets | |
Listed | in 1,453 lists | |
Account | Age | 9 years, 1 months and 1 days |
Language | en | |
Is Verified? | Yes | |
Is Protected? | No | |
Time Zone | Pacific Time (US & Canada) | |
UTC Offset | UTC-7h | |
Geotagging | Disabled | |
Is Translator? | No | |
Contributors | Disabled | |
Design | Default Profile Theme? | No |
Default Profile Image? | No | |
Profile Image Link | https://pbs.twimg.com/profile_images/... | |
Header Image Link | https://pbs.twimg.com/profile_banners... | |
Image Background? | No | |
Background Color | #000000 | |
Text Color | #333333 | |
Link Color | #4D4446 | |
Sidebar Fill Color | #EFEFEF | |
Sidebar Border Color | #EEEEEE |
Data source: twitter.com/Jawbone