Get Anyone's Twitter Account Details

User | Twitter ID | 84563846 |
Username | PaulFlynnMP | |
Full Name | Paul Flynn | |
Description | MP for Newport West for 31 years re-elected in 2017. Author of HOW TO BE AN MP | |
Location | Newport | |
URL | http://paulflynnmp.typepad.com | |
Tweets | 11,555 | |
Followers | 21,103 | |
Following | 2,499 | |
Favorited | 227 tweets | |
Listed | in 667 lists | |
Account | Age | 10 years, 1 months and 13 days |
Language | ||
Is Verified? | Yes | |
Is Protected? | No | |
Time Zone | Not provided by the user | |
UTC Offset | Not provided by the user | |
Geotagging | Enabled | |
Is Translator? | No | |
Contributors | Disabled | |
Design | Default Profile Theme? | No |
Default Profile Image? | No | |
Profile Image Link | https://pbs.twimg.com/profile_images/... | |
Header Image Link | https://pbs.twimg.com/profile_banners... | |
Image Background? | Yes | |
Background Image Link | https://abs.twimg.com/images/themes/t... | |
Tile Background Image | Enabled | |
Background Color | #CC253E | |
Text Color | #333333 | |
Link Color | #1F98C7 | |
Sidebar Fill Color | #A0C5C7 | |
Sidebar Border Color | #FFFFFF |
This website is not affiliated with, funded, or in any way associated with Twitter
Data source: twitter.com/PaulFlynnMP