Get Anyone's Twitter Account Details

User | Twitter ID | 561968561 |
Username | Thomas_Wedel | |
Full Name | Thomas Wedel | |
Description | NDR | N-JOY | Hamburg | hier privat | |
Location | Hamburg, Germany | |
URL | http://www.n-joy.de | |
Tweets | 331 | |
Followers | 435 | |
Following | 635 | |
Favorited | 102 tweets | |
Listed | in 13 lists | |
Account | Age | 5 years, 11 months and 30 days |
Language | de | |
Is Verified? | Yes | |
Is Protected? | No | |
Time Zone | Amsterdam | |
UTC Offset | UTC+2h | |
Geotagging | Enabled | |
Is Translator? | No | |
Contributors | Disabled | |
Design | Default Profile Theme? | No |
Default Profile Image? | No | |
Profile Image Link | https://pbs.twimg.com/profile_images/... | |
Header Image Link | https://pbs.twimg.com/profile_banners... | |
Image Background? | Yes | |
Background Image Link | https://abs.twimg.com/images/themes/t... | |
Tile Background Image | Disabled | |
Background Color | #022330 | |
Text Color | #333333 | |
Link Color | #0084B4 | |
Sidebar Fill Color | #C0DFEC | |
Sidebar Border Color | #A8C7F7 |
Data source: twitter.com/Thomas_Wedel