Get Anyone's Twitter Account Details

User | Twitter ID | 102967932 |
Username | TransmissionRec | |
Full Name | Transmission | |
Description | Transmission Recordings: @follownatives // @kighofficial // @SamGray_Music // @AyahMarar // @BleachBlood // @Casino_Band http://facebook.com/transmissionrec | |
Location | London, UK | |
URL | http://www.transmissionrecordings.co.uk | |
Tweets | 1,467 | |
Followers | 715 | |
Following | 0 | |
Favorited | 198 tweets | |
Listed | in 13 lists | |
Account | Age | 9 years, 11 months and 7 days |
Language | ||
Is Verified? | Yes | |
Is Protected? | No | |
Time Zone | Not provided by the user | |
UTC Offset | Not provided by the user | |
Geotagging | Disabled | |
Is Translator? | No | |
Contributors | Disabled | |
Design | Default Profile Theme? | No |
Default Profile Image? | No | |
Profile Image Link | https://pbs.twimg.com/profile_images/... | |
Header Image Link | Not provided by the user | |
Image Background? | Yes | |
Background Image Link | https://abs.twimg.com/images/themes/t... | |
Tile Background Image | Enabled | |
Background Color | #BF1238 | |
Text Color | #83911D | |
Link Color | #000000 | |
Sidebar Fill Color | #000000 | |
Sidebar Border Color | #829D5E |
This website is not affiliated with, funded, or in any way associated with Twitter
Data source: twitter.com/TransmissionRec