Get Anyone's Twitter Account Details

User | Twitter ID | 95334419 |
Username | _AilingTan | |
Full Name | Ailing Tan | |
Description | Bloomberg Economy News Data Editor. Views are my own. | |
Location | Singapore | |
URL | Not provided by the user | |
Tweets | 1,059 | |
Followers | 704 | |
Following | 1,316 | |
Favorited | 1 tweets | |
Listed | in 29 lists | |
Account | Age | 10 years, 0 months and 8 days |
Language | ||
Is Verified? | Yes | |
Is Protected? | No | |
Time Zone | Not provided by the user | |
UTC Offset | Not provided by the user | |
Geotagging | Disabled | |
Is Translator? | No | |
Contributors | Disabled | |
Design | Default Profile Theme? | No |
Default Profile Image? | No | |
Profile Image Link | https://pbs.twimg.com/profile_images/... | |
Header Image Link | Not provided by the user | |
Image Background? | No | |
Background Color | #000000 | |
Text Color | #000000 | |
Link Color | #9266CC | |
Sidebar Fill Color | #000000 | |
Sidebar Border Color | #000000 |
This website is not affiliated with, funded, or in any way associated with Twitter
Data source: twitter.com/_AilingTan