Get Anyone's Twitter Account Details

User | Twitter ID | 1470232105 |
Username | bscontent | |
Full Name | Bernd Schmelzer | |
Description | ARD Sportschau Kommentator / Coach / Autor / Regisseur / Fußball / Ski Alpin / http://www.bscontent.de / Instagram bernd.schmelzer / twittert privat | |
Location | Not provided by the user | |
URL | http://www.bscontent.de | |
Tweets | 8,819 | |
Followers | 131,650 | |
Following | 652 | |
Favorited | 8,251 tweets | |
Listed | in 203 lists | |
Account | Age | 6 years, 6 months and 6 days |
Language | ||
Is Verified? | Yes | |
Is Protected? | No | |
Time Zone | Not provided by the user | |
UTC Offset | Not provided by the user | |
Geotagging | Disabled | |
Is Translator? | No | |
Contributors | Disabled | |
Design | Default Profile Theme? | No |
Default Profile Image? | No | |
Profile Image Link | https://pbs.twimg.com/profile_images/... | |
Header Image Link | https://pbs.twimg.com/profile_banners... | |
Image Background? | Yes | |
Background Image Link | https://abs.twimg.com/images/themes/t... | |
Tile Background Image | Disabled | |
Background Color | #C0DEED | |
Text Color | #333333 | |
Link Color | #0018B3 | |
Sidebar Fill Color | #DDEEF6 | |
Sidebar Border Color | #C0DEED |
This website is not affiliated with, funded, or in any way associated with Twitter
Data source: twitter.com/bscontent