Get Anyone's Twitter Account Details
User | Twitter ID | 17908195 |
Username | scott_fowler | |
Full Name | Scott Fowler | |
Description | Sports columnist at The Charlotte Observer. Proud father of 4. Faith; family; dogs; coffee. Host of "Carruth" (SI's best podcast of 2018). https://t.co/h6TCqiDYnX | |
Location | Charlotte, NC | |
URL | http://www.charlotteobserver.com | |
Tweets | 17,260 | |
Followers | 16,936 | |
Following | 1,746 | |
Favorited | 2,594 tweets | |
Listed | in 607 lists | |
Account | Age | 11 years, 0 months and 9 days |
Language | ||
Is Verified? | Yes | |
Is Protected? | No | |
Time Zone | Not provided by the user | |
UTC Offset | Not provided by the user | |
Geotagging | Enabled | |
Is Translator? | No | |
Contributors | Disabled | |
Design | Default Profile Theme? | No |
Default Profile Image? | No | |
Profile Image Link | https://pbs.twimg.com/profile_images/... | |
Header Image Link | https://pbs.twimg.com/profile_banners... | |
Image Background? | Yes | |
Background Image Link | https://abs.twimg.com/images/themes/t... | |
Tile Background Image | Disabled | |
Background Color | #C0DEED | |
Text Color | #333333 | |
Link Color | #FF691F | |
Sidebar Fill Color | #DDEEF6 | |
Sidebar Border Color | #FFFFFF |
This website is not affiliated with, funded, or in any way associated with Twitter
Data source: twitter.com/scott_fowler